School Policies
School policies cover every aspect of school life. Below are some of our most important policies for your reference.
If you want a policy which is not listed, please ask the school office.
1. Safeguarding
2. Inclusion and Special Educational Needs and Disabilities (SEND)
| Policy Number | Policy Name |
|---|---|
| 2.1 | Behaviour and Self-Regulation Policy |
| 2.2 | Behaviour Principles Statement |
| 2.3 | Single Equality Scheme |
| 2.4 | Transition Policy |
| 2.5 | Suspension and Exclusion Policy |
| 2.6 | SEND Policy |
3. EYFS
4. Curriculum
| Policy Number | Policy Name |
|---|---|
| 4.1 | Gascoigne Curriculum Policy |
| 4.2 | Art and Design |
| 4.3 | Assessment |
| 4.4 | British Values |
| 4.5 | Calculation |
| 4.6 | Computing |
| 4.7 | Design and Technology |
| 4.8 | Geography |
| 4.9 | History |
| 4.10 | Mathematics |
| 4.11 | Modern Foreign Languages |
| 4.12 | Music |
| 4.13 | Online Safety |
| 4.14 | PE |
| 4.15 | Phonics |
| 4.16 | PSHE (incorporating Relationships and Sex Education) Policy |
| 4.17 | PSHE Policy Appendix 1 - Long Term Overview |
| 4.18 | PSHE Policy Appendix 2 - Parental request to withdraw from Sex Education |
| 4.19 | RE |
| 4.20 | Reading |
| 4.21 | Reading Curriculum and Enrichment |
| 4.22 | Science |
| 4.23 | Writing |
| 4.24 | Educational Visits |
| 4.25 | Oracy Policy |
5. GDPR
6. School Improvement and Development Plan
| Policy Number | Policy Name | Published Date |
|---|---|---|
| 6.1 | School Improvement and Development Plan | 2019 - 2020 |
| 6.2 | School Improvement and Development Plan | 2020 - 2021 |
| 6.3 | School Improvement and Development Plan | 2021 - 2022 |
| 6.4 | School Improvement and Development Plan | 2022 - 2023 |
| 6.5 | School Improvement and Development Plan | 2023 - 2024 |
7. Teaching and Learning
8. Anti-Bullying
9. Supervision
10. Equality Information & Objectives
11. Wellbeing
| Policy Number | Policy Name |
|---|---|
| 11.1 | Staff Wellbeing |
| 11.2 | Emotional Wellbeing and Mental Health Policy |
| 11.3 | Health Safety and Wellbeing Policy |
| 11.4 | First Aid Policy |
| 11.5 | Children with Health Needs who cannot attend School |
12. Code of Conduct
| Policy Number | Policy Name |
|---|---|
| 12.1 | Code of Conduct Policy |
| 12.2 | Low Level Concerns Policy |
| 12.3 | Business Continuity Plan |
| 12.4 | Searching and Confiscation Policy |
13. Finance
| Policy Number | Policy Name |
|---|---|
| 13.1 | Charging & Remissions |
| 13.2 | Best Value Statement |
| 13.3 | Cash Handling |
| 13.4 | Appraisal |
| 13.5 | Pay Policy |
14. Complaints
15. Whistle-blowing
16. Fire Safety Policy
17. Attendance
| Policy Number | Policy Name |
|---|---|
| 17.1 | Children Missing from Education Policy |
| 17.2 | Attendance and Punctuality Policy |
| 17.3 | Arrival and Collection of Children Policy |
| 17.4 | LBBD Staged Approach to Improving Attendance |