The role of the Governors
School governors are people who make a positive contribution to the school community by acting as "critical friends". They support and challenge the Headteacher to promote continuous improvement in the school’s performance. They also play a monitoring role asking relevant questions such as "Is it working?", "How do we know it is working?", "As a School, how can we get better?" Governors need no formal qualifications but bring a range of experience to help our school to achieve its vision.
They all have:
Although they are volunteers, they are professional, committed and passionate about what the school does. Their contribution is voluntary and they generally meet twice a term and visit the school regularly.
Membership of Governing Body
The Governing Body of Gascoigne Primary School is:
CO-CHAIR OF GOVERNORS
| Mrs Rahat Ismail |
Mr Shah Rukh Memon | |
VICE CHAIR | Ms Zoubiya Ahmed |
STAFF GOVERNOR | Mr Richard Puttnam |
LOCAL AUTHORITY GOVERNOR | Vacancy |
HEADTEACHER | Ms Joanne Preston |
PARENT GOVERNORS | Mr Nasim Haider |
Ms Monsurat Adesina | |
CO-OPTED GOVERNORS | Mrs Rahat Ismail (Co-Chair) Mr Shah Rukh Memon (Co-Chair) Ms Tanaz Noor Ms Zoubiya Ahmed Ms Amanda Marquis Ms Abidah Kamali Ms Regina Khan |
ASSOCIATE GOVERNORS | Mr James Fox Mrs Anre Buchner Mrs Caroline Brew Mr Himanshu Jain Ms Nikita Gupta |
ROLES AND RESPONSIBILITIES | |
SEND
| Mr Himanshu Jain |
SAFEGUARDING / LOOKED AFTER CHILDREN / PUPIL PREMIUM / BEHAVIOUR / RIGHTS RESPECTING / ANTI-BULLYING / ATTENDANCE | Mrs Rahat Ismail |
EQUALITY / RACE AND SOCIAL JUSTICE | Ms Regina Khan |
HEALTH AND SAFETY / GDPR / FINANCE | Mr Shah Rukh Memon |
STANDARDS AND CURRICULUM | Ms Abidah Kamali Ms Zoubiya Ahmed Ms Tanaz Noor Ms Monsurat Adesina |
STAFF WELL-BEING | Ms Abidah Kamali
|
DIGITAL STRATEGY | Ms Zoubiya Ahmed and Ms Tanaz Noor |
STAKEHOLDER VIEWS | Mr Nasim Haider and Ms Regina Khan |
Once elected, parent governors have the same role and responsibility as other Governors. They are not just a representative of the parents and carers of the school; they are there to further the interests of all children in the school.
What do Governors do?
Together with the Headteacher, Governors are responsible for making sure the school provides a good quality education for all children and supports their well-being, they do the following:
Governors fulfil these duties by:
All Governors are aware of and accept the Seven Nolan Principles of Public Life (see link below)
Governors meet three times per term and every member sits on the Committees: Finance and Standards and Achievement as well as the Full Governing Body Meeting.
Annual Schedule of Meetings 2021 - 2022
Autumn Term | |||
Monday | 11th October | 5:30pm | Full Governing Board Meeting |
Monday | 13th December | 5:30pm | Full Governing Board Meeting |
Spring Term | |||
Monday | 7th February | 5:30pm | Full Governing Board Meeting |
Monday | 28th March | 5:30pm | Full Governing Board Meeting |
Summer Term | |||
Monday | 9th May | 5:30pm | Full Governing Board Meeting |
Monday | 11th July | 5:30pm | Full Governing Board Meeting |
Governors Attendance at Meetings 2020-2021
Governor | S&A | Fin | FGM | S&A | Fin | FGM | S&A | Fin | FGM |
08.10.20 | 15.10.20 | 22.10.20 | 28.01.21 | 04.02.21 | 11.02.21 | 13.05.21 | 20.05.21 | 27.05.21 | |
Mrs Ismail | ü | ü | ü | X | X | X | X | ü | ü |
Mr Memon | ü | X | ü | ü | ü | ü | ü | X | ü |
Mr Jain | X | X | X | ü | X | ü | X | ü | X |
Ms Gupta | ü | ü | ü | ü | X | ü | ü | ü | ü |
Mrs Gibbs | X | X | ü | X | ü | ü |
|
|
|
Ms Adesina | X | ü | ü | ü | ü | ü | X | ü | ü |
Mrs Ahmed | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Ms Noor | ü | ü | ü | ü | ü | ü | X | ü | ü |
Ms Rayet | ü | ü | ü | ü | ü | ü | ü | ü | X |
Ms Preston | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Mrs Buchner | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Mr Fox | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Ms Stainsby | ü | ü | ü | ü | ü | ü | ü | X | X |
Mrs Brew | ü | ü | X | ü | ü | X | X | X | ü |
Mr Puttnam | ü | ü | ü | ü | ü | ü | ü | ü | ü |
Governors’ Terms of Office
Name | Term Start | Term End | Appointed By |
Ms Monsurat Adesina | 30/01/2020 | 29/01/2024 | Parents |
Mr Nasim Haider | 07/02/2022 | 06/02/2026 | Parents |
Ms Regina Khan | 07/02/2022 | 06/02/2026 | Local Authority |
Ms Amanda Marquis | 07/02/2022 | 06/02/2026 | Local Authority |
Ms Abidah Kamali | 07/02/2022 | 06/02/2026 | Local Authority |
Mrs Rahat Ismail | 28/11/2019 | 27/11/2023 | Local Authority |
Ms Joanne Preston (Headteacher) | 01/09/2015 | Ex-Officio | Local Authority |
Mr Himanshu Jain | 28/11/2019 | 27/11/2023 | Local Authority |
Mr Shah Rukh Memon | 13/02/2020 | 12/02/2024 | Parents |
Ms Nikita Gupta | 28/11/2019 | 27/11/2023 | Local Authority |
Mr James Fox | 18/10/2018 | 17/10/2022 | Governing Body |
Mrs Anre Buchner | 28/11/2019 | 27/11/2023 | Governing Body |
Mrs Caroline Brew | 13/02/2020 | 12/02/2024 | Governing Body |
Mr Richard Puttnam | 07/02/2022 | 06/02/2026 | Staff |
Ms Zoubiya Ahmed | 14/05/2020 | 13/05/2024 | Governing Body |
Ms Tanaz Noor | 14/05/2020 | 13/05/2024 | Governing Body |
Ms Frankie Chissim (Clerk to the Governing Body)
Governing Board – Register of Interests as Declared February 2022
Governor | Name of Organisation | Nature of Business | Nature of Interest | Date Declared |
Rahat Ismail | London Borough of Barking and Dagenham | Local Authority | Employee | Feb 22 |
Shah Rukh Memon | Not Applicable | Not Applicable | Related to pupil; staff or member of Governing Body | Oct 21 |
Amanda Marquis | London Borough of Barking and Dagenham | Local Authority | Employee | Feb 22 |
Abidah Kamali | Not Applicable | Local Authority | Elected Member | Feb 22 |
Regina Khan | Not Applicable | Local Authority | Elected Member | Feb 22 |
Nasim Haider | Not Applicable | Not Applicable | Elected Member | Feb 22 |
Zoubiya Ahmed | Not Applicable | Not Applicable | Elected Member | Feb 22 |
Tanaz Noor | Not Applicable | Not Applicable | Elected Member | Feb 22 |
Monsurat Adesina | Not Applicable | Not Applicable | Related to pupil; staff or member of Governing Body | Feb 22 |
Joanne Preston | Gascoigne Primary School | School | Employee | Feb 22 |
Himanshu Jain | Not Applicable | Not Applicable | Elected Member | Oct 21 |
Nikita Gupta | London Borough of Barking and Dagenham | Local Authority | Elected Member | May 21 |
Richard Puttnam | Gascoigne Primary School | School | Employee | Feb 22 |
James Fox | Gascoigne Primary School | School | Employee | Feb 22 |
Anre Buchner | Gascoigne Primary School | School | Employee | Feb 22 |
Caroline Brew | Gascoigne Primary School | School | Employee | Oct 21 |
Relevant Business and Pecuniary Interests
name of business/organisation | nature of interest |
Gascoigne Primary | none declared |
Links to Other Educational Institutions
name of school/establishment | nature of link |
Gascoigne Primary | none declared |
Personal Relationships (including spouse/partner and close relatives)
name of staff member or governor | nature of the relationship | nature of the interest arising from this relationship |
Gascoigne Primary | none declared |
|
Relevant Business Interests of Spouse/Partner and Close Relatives
NAME | relationship to you | relevant interest |
Gascoigne Primary | none declared |
|
Our Equality Duties
We aim to be a community where everyone is treated fairly and with respect. We want everyone to reach their potential, and recognise that for some pupils extra support is needed to help them to achieve and be successful. We take our legal duties on equality seriously. We welcome our general duty under the Equality Act 2010 to eliminate discrimination, to advance equality of opportunity and to foster good relations. We are required to publish equality information as well as equality objectives, which show how we plan to reduce or remove particular inequalities or disadvantages. Our equality information and objectives are published on the school website. Please contact us if you require any further information.
Consistent Financial Reporting (CFR)
School’s Income, Expenditure and Balances
Please follow this link to this school’s information on the DfE’s national school’s benchmarking website:
https://schools-financial-benchmarking.service.gov.uk/school/detail?urn=131775
Here you can view the school’s income, expenditure and balances as well as compare these with other maintained schools and academies. The information on the website is updated annually by the DfE using the Consistent Financial Reporting (CFR) statements that are submitted by the school to the DfE in summer term.
Reporting Salaries of High Paid Staff
All local authority maintained schools, are required to publish annually on their websites the number of individuals (if any) earning over £100k a year. This information is required to be published in bands of £10k.
The table below provides this information for our school at September 2020
Annual Salary |
No. of Staff |
£100k - £110k |
1 |
£111k - £120k |
0 |
£121k - £130k |
0 |
£131k - £140k |
0 |
£141k - £150k |
0 |
£151k - £160k |
0 |
£161k - £170k |
0 |
£171k - £180k |
0 |
£181k - £190k |
0 |